2588 La Hwy 63 is a $399,500, 3,619 square foot, 3 bedroom, 3.0 bath home on a 8.26 acre lot located in Clinton, LA.
Beautiful country acadian style home sitting on 8.26 acres just 8 miles east of Clinton on Bluff Creek Road(Hwy 63).This well maintained 3 bedroom, 2.5 bath home has complete front and back porches, with siding and brick trim, flooring is brick pavers and carpet, cypress millwork throughout the home, kitchen has cypress beadboard ceilings, all cabinets are cypress. Den has 18 foot vaulted ceilings, many built in cypress bookcases, lots of storage, gas or wood burning fireplace, large master bedroom with leisure jetted tub, double vanity, upstairs bedrooms have skylites, lots of closet space, home has security system, detached garage w/workshop, small barn for tractor or animals, dog pens and shooting range, back area is completely wooded with large mixed woods, and front yard between road and home is wooded with large mixed woods, very secluded. By appointment only
Above Grade Sqft | 2,370 |
Basement | Piers Foundation Slab: Traditional Foundation |
Appliances | Security System Smoke Detector Water Filter Cooktop Gas Counters Laminate Dishwasher Island Microwave Pantry Range/Oven Refrigerator Ice Maker |
Interior Features | Eat-In Kitchen Dining Room Formal Carpet Flooring Paver Flooring VinylSheet Flooring Attic Access Built-in Bookcases Cable Ready Nine Foot Ceiling Ceiling Beamed Ceiling Fans Ceiling Varied Heights Ceiling Vaulted Computer Nook Crown Moulding Elec Dryer Connection Elec Wash Connection Gas Stove Connection Inside Laundry Skylight Some Window Treatments Surround Sound MBR 9 Foot or Taller Ceiling MBR Ceiling Fan MBR Walk-In Closets MBA Double Vanity MBA Walk-In Closets MBA Separate Shower MBA Tub: Jetted Bedroom: Additional Bedroom: Master Den Dining Room Formal Kitchen Bedrm:Master (L1) Den (L1) Dining Room Formal (L1) Bedrm:Additnl (L2+) Kitchen (L1) |
Fireplace Types | 1 Fireplace Gas Logs Fireplace Wood Burning Fireplace |
Cooling Types | 2 or More Cooling Units Central Air Cooling |
Heating Types | Central Heating Gas Heating |
Parking Types | 4+ Cars Parking Covered Parking Garage Parking RV/Boat Port Parking |
Exterior Features | HOA Barn Landscaped Outside Light Porch Storage Shed/Building Storm Window Workshop Partial Fence Other Fence Brick Siding Vinyl Siding |
Roof | Asphalt Comp Shingle Roof |
Construction Types | 16-20 Years Brick Construction Frame Construction |
Land Type | Rural Agricultural Zone |
Water Source | Commercial Water |
Sewer | Mechan. Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | 1.1-1.9 |
Style | Acadian Style Farm |
HOA Fee | $0.00 |
County | east feliciana |
School District | east feliciana parish |
Neighborhood | Rural Tract (No Subd) |
Copyright 2021 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.