40 Black Ridge Ave is a $74,000 property on a 0.22 acre lot located in Central, LA.
One of only a few lots remaining in Cypress Lakes Subdivision in Central. Several amenities including walking paths, fishing pier, park and pavilion area. Adjacent to one of the largest BREC parks in all of Central. Great Schools! ALL HOMES MUST BE BUILT BY A LOUISIANA LICENSED CONTRACTOR THAT IS OR MUST BE APPROVED BY THE ARCHITECTURAL CONTROL COMMITTEE (ACC) OF THE SUBDIVISION.
Interior Features | Cable Available Electric Available Gas Available Telephone |
Exterior Features | In City Limits Required Wood Fence D Cul-de-sac Lot Subdivision Amenities - Park Subdivision Amenities - Playground Subdivision Amenities - Other Amenities None Farm Equipment - None Improvements - Improvements - Curb Cuts Improvements - Improvements - Drive Improvements - Improvements - Finish Grading Improvements - Improvements - Lot Staked Improvements - Improvements - Sidewalks Cul-de-sac Suburban Interior Lot Price Includes - Land Building Restrictions Covenants Restrictions Deed Restrictions No Mobile Restrictions No Subdivide Restrictions Road Frontage - City Street Road Frontage - Cul-de-sac Road Frontage - Parish Road Road Frontage - Paved No Waterfront |
Land Type | Res Single Family Zone Conveyed |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Vacant Land |
Property Sub Type | Residential Lots |
Architectural Style | For Sale |
HOA Fee | $700.00 |
County | east baton rouge |
School District | central community |
Neighborhood | Cypress Lakes Estates |
Copyright 2021 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.